Introducing the Persona Series Collab exclusive Accessories and Live Arena SI Skills!
Using the Accessories and the SI Skills will give you an advantage in playing the Live Arena.
The Live Arena SI Skills will be available from scouting, the Sticker Shop, and the Live Arena.
The Unique Accessories can be created by using two of the same Persona Series Collab UR members from the Collab exclusive Scoutings.
Make sure to get them and play the Live Arena!
Please see below for more details on the Accessories and the SI Skills.
■ Persona Series Collab Exclusive Accessories
[Unique Accessories]
Effect: Skill Repeat
If a Skill of the member meeting the requirements did not trigger, theres's an X% chance for the previous Skill to activate again.
Accessory | Lv | Trigger Chance |
---|---|---|
UR Concerto Plume | 1 | 10% |
4 | 20% | |
8 | 40% | |
UR Concerto Tiara | 1 | 10% |
4 | 20% | |
8 | 40% | |
UR Concerto Goggles | 1 | 10% |
4 | 20% | |
8 | 40% | |
UR Concerto Flower Clip | 1 | 10% |
4 | 20% | |
8 | 40% | |
UR Concerto Ribbon | 1 | 10% |
4 | 20% | |
8 | 40% | |
UR Concerto Headband | 1 | 10% |
4 | 20% | |
8 | 40% | |
UR Concerto Newsboy | 1 | 10% |
4 | 20% | |
8 | 40% | |
UR Concerto Hairband | 1 | 10% |
4 | 20% | |
8 | 40% | |
UR Concerto Hair Clip | 1 | 10% |
4 | 20% | |
8 | 40% |
[Common Accessories]
Effect: Param Sync
If a Skill of the member meeting the requirements did not trigger, there's an X% chance to have the same Attrib pts. as another member for Y secs.
Accessory | Lv | Trigger Chance | Duration |
---|---|---|---|
UR Jam Note | 1 | 6% | 5secs. |
4 | 21% | 6.5secs. | |
8 | 36% | 8.5secs. | |
SSR Jam Note | 1 | 5% | 4secs. |
4 | 17% | 5.5secs. | |
8 | 29% | 7.5secs. | |
SR Jam Note | 1 | 4% | 3secs. |
4 | 13% | 4.5secs. | |
8 | 22% | 6.5secs. | |
R Jam Note | 1 | 3% | 2secs. |
4 | 9% | 3.5secs. | |
8 | 15% | 5.5secs. | |
N Jam Note | 1 | 2% | 1sec. |
4 | 5% | 2.5secs. | |
8 | 8% | 4.5secs. |
Please see the in-game Help for more details on the Accessories.
■ Live Arena SI Skills
[Unique Live Arena SI Skill]
SI Skill | Effect Type | Initial | Max |
---|---|---|---|
UR Diamond | Score(*1) | 6.8% | 8.4% |
UR Moonstone | Stamina Score(*2) | 12% | 12.8% |
UR Ruby [μ's] | Formation Score(*3) | 9.0% | 9.8% |
UR Emerald | Combo Score(*4) | 11.3% | 12.1% |
UR Sunstone [Smile] | Attribute Score(*5) | 9.3% | 10.1% |
UR Sunstone [Pure] | Attribute Score(*6) | 9.3% | 10.1% |
UR Sunstone [Cool] | Attribute Score(*7) | 9.3% | 10.1% |
UR Jade | Perfect Score(*8) | 6.8% | 8.4% |
UR Fluorite | Combination Score(*9) | 9.0%+4.7% | 9.8%+5.5% |
[Random Live Arena SI Skill]
SI Skill | Effect Type | Initial | Max |
---|---|---|---|
UR Sapphire | Score(*1) | 3.8% | 5.0% |
UR Aquamarine | Stamina Score(*2) | 8.3% | 9.1% |
UR Amethyst [μ's] | Formation Score(*3) | 5.3% | 6.1% |
UR Garnet | Combo Score(*4) | 8.3% | 9.1% |
UR Iolite [Smile] | Attribute Score(*5) | 4.8% | 5.6% |
UR Iolite [Pure] | Attribute Score(*6) | 4.8% | 5.6% |
UR Iolite [Cool] | Attribute Score(*7) | 4.8% | 5.6% |
UR Rose quartz | Perfect Score(*8) | 3.8% | 5.0% |
UR Pearl | Combination Score(*9) | 7.8%+2.2% | 8.6%+3.0% |
*1 Increases score by X%
*2 Increases score by X% if you have gained 8 or more Hearts by the end of a song
*3 Increases score by X% when all μ's members are present
*4 Increases score by X% when Full Combo is achieved
*5 Increases score by X% when the team attribute is set to Smile
*6 Increases score by X% when the team attribute is set to Pure
*7 Increases score by X% when the team attribute is set to Cool
*8 Increases score by X% if you achieved 50 Perfects or more by the end of a song
*9 Increases score by X%+Y% if you have gained 8 or more Hearts by the end of a songat the end of a song
See the in-game Help for more information on the Live Arena SI Skills.
We hope you continue to enjoy Love Live! School Idol Festival.